Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1841-1860.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1251 MVP! Stormy Knight Stormy Knight 92 630,500 Large Formless Wind (Lv 4) 248,280 151,100 No
1250 Chepet Chepet 42 4,950 Medium Demi-Human Fire (Lv 1) 657 927 No
1249 Myst Case Myst Case 39 879 Medium Formless Neutral (Lv 3) 293 244 No
1248 Cruiser Cruiser 41 919 Medium Formless Neutral (Lv 3) 320 269 No
1247 Antonio Antonio 10 10 Medium Demi-Human Holy (Lv 3) 1 1 No
1246 Christmas Cookie Christmas Cookie 37 733 Small Demi-Human Holy (Lv 2) 279 230 No
1245 Christmas Goblin Christmas Goblin 48 1,107 Medium Demi-Human Wind (Lv 1) 127 77 No
1244 Christmas Jakk Christmas Jakk 63 1,901 Medium Formless Fire (Lv 2) 526 309 No
1243 Sasquatch Sasquatch 72 3,163 Large Brute Neutral (Lv 3) 752 692 No
1242 Marin Marin 37 987 Medium Plant Water (Lv 2) 279 230 No
1241 Picky Picky 4 83 Small Brute Fire (Lv 1) 2 2 No
1240 Picky Picky 3 80 Small Brute Fire (Lv 1) 2 1 No
1239 Deniro Deniro 19 760 Small Insect Earth (Lv 1) 61 38 No
1238 Piere Piere 18 733 Small Insect Earth (Lv 1) 55 35 No
1237 Andre Andre 17 688 Small Insect Earth (Lv 1) 49 32 No
1236 Ant Egg Ant Egg 4 420 Small Formless Neutral (Lv 3) 2 2 No
1235 Smoking Orc Smoking Orc 24 1,400 Medium Demi-Human Earth (Lv 1) 117 72 No
1234 Yoyo Yoyo 19 879 Small Brute Earth (Lv 1) 61 38 No
1232 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 2 2 No
1231 Creamy Creamy 16 595 Small Insect Wind (Lv 1) 43 29 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.20518 second(s). Number of queries executed: 7.

Language: