Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1981-2000.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1094 Ambernite Ambernite 19 340 Large Insect Water (Lv 1) 178 130 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 103 116 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 853 1,300 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 180 202 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 157 177 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 81 91 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 49 39 No
1087 MVP! Orc Hero Orc Hero 50 362,000 Large Demi-Human Earth (Lv 2) 53,460 48,600 No
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 102,060 77,760 No
1085 Red Mushroom Red Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 15 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant White Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1077 Poison Spore Poison Spore 26 456 Medium Plant Poison (Lv 1) 209 161 No
1076 Skeleton Skeleton 27 612 Medium Undead Undead (Lv 1) 235 156 No
1074 Shellfish Shellfish 50 1,680 Small Fish Water (Lv 1) 397 346 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.14328 second(s). Number of queries executed: 7.

Language: