Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 941-960.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 196 126 No
1973 Poring Poring 99 10 Medium Plant Water (Lv 1) 2 1 No
1974 Banshee Master Banshee Master 118 20,320 Medium Demon Dark (Lv 2) 2,606 2,498 No
1975 Beholder Master Beholder Master 106 10,135 Medium Formless Wind (Lv 2) 1,824 1,738 No
1976 Cobalt Mineral Cobalt Mineral 113 15,800 Medium Formless Neutral (Lv 2) 2,202 2,106 No
1977 Heavy Metaling Heavy Metaling 107 11,500 Small Formless Neutral (Lv 1) 1,845 1,759 No
1978 Hell Vesper Hell Vesper 121 22,100 Large Formless Neutral (Lv 3) 3,047 2,924 No
1979 Zakudam Zakudam 115 17,200 Large Demi-Human Neutral (Lv 3) 2,246 2,150 No
1980 MVP! Kublin Kublin 85 633,600 Medium Demi-Human Earth (Lv 1) 49,500 45,000 No
1981 Orc Elite Guard Orc Elite Guard 81 44,193 Large Demi-Human Fire (Lv 2) 0 0 No
1982 Orc Bowman Orc Bowman 78 54,835 Medium Demi-Human Earth (Lv 1) 0 0 No
1983 Orc Undead Orc Undead 87 80,087 Medium Undead Undead (Lv 1) 0 0 No
1984 Orc Lady Orc Lady 80 50,058 Medium Demi-Human Earth (Lv 2) 0 0 No
1985 Dandelion Member Dandelion Member 37 45,000 Medium Demi-Human Dark (Lv 2) 0 0 No
1986 Tatacho Tatacho 128 33,336 Medium Brute Earth (Lv 1) 3,873 3,548 No
1987 Centipede Centipede 125 24,992 Medium Insect Poison (Lv 2) 3,143 3,020 No
1988 Nepenthes Nepenthes 114 15,099 Medium Plant Poison (Lv 2) 2,224 2,128 No
1989 Hillthrion Hillthrion 123 21,422 Small Brute Earth (Lv 1) 3,249 2,972 No
1990 Hardrock Mammoth Hardrock Mammoth 137 1,900,944 Large Brute Earth (Lv 3) 92,490 44,647 No
1991 Tendrillion Tendrillion 126 1,397,451 Medium Brute Earth (Lv 2) 65,502 41,413 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.07344 second(s). Number of queries executed: 7.

Language: