Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1481-1500.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1617 Old Stove Old Stove 92 7,400 Large Formless Neutral (Lv 1) 1,238 1,167 No
1616 Pitman Pitman 90 7,208 Large Undead Earth (Lv 2) 1,158 1,038 No
1615 Obsidian Obsidian 97 10,088 Small Formless Earth (Lv 2) 1,396 1,259 No
1614 Mineral Mineral 96 8,300 Small Formless Neutral (Lv 2) 1,311 1,240 No
1613 Metaling Metaling 81 4,300 Small Formless Neutral (Lv 1) 954 889 No
1612 Yao Jun Yao Jun 56 9,981 Medium Undead Undead (Lv 4) 0 0 No
1611 Bongun Bongun 59 2,510 Medium Undead Undead (Lv 4) 0 0 No
1610 Munak Munak 30 2,872 Medium Undead Undead (Lv 4) 0 0 No
1609 Zhu Po Long Zhu Po Long 82 3,943 Medium Dragon Wind (Lv 2) 0 0 No
1608 Thief Bug Male Thief Bug Male 19 583 Medium Insect Dark (Lv 1) 0 0 No
1607 Christmas Goblin Christmas Goblin 25 1,176 Medium Demi-Human Wind (Lv 1) 0 0 No
1606 Baby Hatii Baby Hatii 94 10,016 Medium Brute Water (Lv 2) 0 0 No
1605 Dark Illusion Dark Illusion 96 46,255 Large Demon Undead (Lv 4) 0 0 No
1604 Giant Hornet Giant Hornet 82 3,960 Small Insect Wind (Lv 1) 0 0 No
1603 Bigfoot Bigfoot 29 587 Large Brute Earth (Lv 1) 0 0 No
1602 Solider Solider 92 8,768 Medium Brute Earth (Lv 2) 0 0 No
1601 Permeter Permeter 90 6,575 Medium Brute Neutral (Lv 2) 0 0 No
1600 Heater Heater 96 7,480 Medium Brute Fire (Lv 2) 0 0 No
1599 Giant Whisper Giant Whisper 66 2,570 Small Demon Ghost (Lv 2) 0 0 No
1598 Blazzer Blazzer 101 8,121 Medium Demon Fire (Lv 2) 0 0 No
Prev. | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | Next

Page generated in 0.16732 second(s). Number of queries executed: 7.

Language: