Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 1761-1780.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
5074 Angel Wing Ears Armor None Middle Headgear 20 10 10 0 0 3 0 0 No No No
5075 Cowboy Hat Armor None Upper Headgear 20 10 50 0 0 8 0 0 Yes No No
5076 Beanie Armor None Upper Headgear 20 10 35 0 0 3 0 0 Yes No No
5077 Tulip Hairpin Armor None Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5078 Sea-Otter Hat Armor None Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5079 X Hairpin Armor None Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5080 Crown of Ancient Queen Armor None Upper Headgear 20 10 40 0 0 8 0 0 Yes No No
5081 Crown of Mistress Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5082 Decorative Mushroom Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5083 Red Ribbon Armor None Upper Headgear 20 10 20 0 0 2 0 0 Yes No No
5084 Lazy Smokie Armor None Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
5085 Small Ribbons Armor None Middle Headgear 20 10 10 0 0 2 0 0 No No No
5086 Alarm Mask Armor None Mid/Lower Headgear 20 10 10 0 0 2 0 0 No No No
5087 Poker Face Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5088 Surprised Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5089 Annoyed Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5090 Goblin Leader Mask Armor None Mid/Lower Headgear 20 10 10 0 0 2 0 0 No No No
5091 Decorative Golden Bell Armor None Upper/Mid Headgear 20 10 20 0 0 2 0 0 Yes No No
5092 Coif Armor None Upper/Mid Headgear 150,000 75,000 30 0 0 5 0 0 Yes No No
5093 Coif Armor None Upper/Mid Headgear 150,000 75,000 30 0 0 5 0 1 Yes No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.32307 second(s). Number of queries executed: 7.

Language: