Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 7501-7520.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom
500032 Paradise Sword Weapon One-Handed Sword Main Hand 0 0 0 100 0 0 1 0 No No No
500033 Paradise Crusader Sword Weapon One-Handed Sword Main Hand 0 0 0 160 160 0 1 0 No No No
500034 Paradise Alchemist Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 0 No No No
500035 Paradise Super Novice Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 0 No No No
500036 Paradise Royal Guard Sword Weapon One-Handed Sword Main Hand 0 0 0 160 0 0 1 0 No No No
500037 Paradise Genetic Sword Weapon One-Handed Sword Main Hand 0 0 0 180 0 0 1 0 No No No
510001 Booster Dagger Weapon Dagger Main Hand 0 0 0 150 160 0 1 2 Yes No No
510002 Booster Nindo Weapon Dagger Main Hand 0 0 0 150 160 0 1 2 Yes No No
510006 Fatalist Weapon Dagger Main Hand 0 0 90 165 0 0 1 2 Yes No No
510008 Wrath Rack Weapon Dagger Main Hand 0 0 80 160 170 0 1 2 Yes No No
510009 Gula Teeth Weapon Dagger Main Hand 0 0 90 180 0 0 1 2 Yes No No
510017 Counter Assault Booster Dagger Weapon Dagger Main Hand 0 0 0 180 0 0 1 0 Yes No No
510018 Magic Fatal Booster Dagger Weapon Dagger Main Hand 0 0 0 190 180 0 1 0 Yes No No
510019 Patent Madogum Weapon Dagger Main Hand 0 0 80 150 195 0 1 2 Yes No No
510020 Patent Fatalist Weapon Dagger Main Hand 0 0 120 205 0 0 1 2 Yes No No
510022 Patent Kiri no Tsuyu Weapon Dagger Main Hand 20 10 120 190 0 0 1 2 Yes No No
510032 Adulter Fides Dagger Weapon Dagger Main Hand 0 0 120 210 0 0 1 2 Yes No No
510034 Illusion Ancient Dagger Weapon Dagger Main Hand 0 0 60 107 180 0 1 2 Yes No No
510035 Paradise Dagger Weapon Dagger Main Hand 0 0 0 100 0 0 1 0 No No No
510036 Paradise Rogue Dagger Weapon Dagger Main Hand 0 0 0 160 0 0 1 0 No No No
Prev. | 371 | 372 | 373 | 374 | 375 | 376 | 377 | 378 | 379 | 380 | Next

Page generated in 0.61549 second(s). Number of queries executed: 7.

Language: