Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 4041-4060.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▲ Refineable For Sale Custom
19513 Chicken Bill Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
19514 Charlies Beard Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
19515 Yellow Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19516 Singing Bird Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19517 Chicken Crest Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19518 Rainbow Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19519 Thunderstorm Cloud Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19520 Rain Cloud Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19521 Charlies Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19522 Mini Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19523 Green Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19524 Costume Green Feeler Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19525 Costume Jack A Dandy Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19526 Costume Helm Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19527 Costume Spiky Band Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19528 Costume Iron Cain Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
19529 Costume Angel Wing Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19530 Costume Wild Rose Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19531 Costume Cube Mask Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
19532 Red Bunny Band Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 201 | 202 | 203 | 204 | 205 | 206 | 207 | 208 | 209 | 210 | Next

Page generated in 0.40499 second(s). Number of queries executed: 7.

Language: