Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 2581-2600.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots ▼ Refineable For Sale Custom
5919 Camellia Hair Pin Armor None Upper Headgear 0 0 100 0 0 0 0 1 Yes No No
5920 Medical Boots Armor None Footgear 0 0 30 0 0 10 0 0 Yes No No
5921 Monster Fish Gills Armor None Middle Headgear 0 0 20 0 0 1 0 0 No No No
5924 Dragon Knight Eye Patch Armor None Middle Headgear 0 0 20 0 0 1 0 0 No No No
5932 Birdcage in Paradise Armor None Upper Headgear 0 0 80 0 0 6 0 1 Yes No No
5933 Crow Tengu Mask Armor None Middle Headgear 20 10 30 0 0 0 0 0 No No No
5934 Happy Balloon Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
5936 8Way Wings of Purgatory Armor None Middle Headgear 20 10 20 0 0 0 0 0 No No No
5937 Flying Helmet Armor None Upper Headgear 1 0 30 0 0 5 0 1 Yes No No
5938 Octopus Hat Armor None Upper Headgear 20 10 88 0 0 8 0 1 Yes No No
5943 Owl Viscount Silk Hat Armor None Upper Headgear 0 0 50 0 0 15 0 1 Yes No No
5944 Thief Bandana Armor None Upper Headgear 20 10 30 0 0 5 0 1 Yes No No
5945 Well-Chewed Pencil Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
5946 Drama Clockwork Armor None Upper Headgear 0 0 30 0 0 5 0 1 Yes No No
5965 Riot Chip Armor None Upper Headgear 0 0 30 0 0 0 0 1 Yes No No
5966 KarduiEar Armor None Middle Headgear 0 0 30 0 0 0 0 0 No No No
5967 Flying Galapago Armor None Lower Headgear 0 0 50 0 0 0 0 0 No No No
5968 DVAngelNurseCap Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
5969 QueenAnzRevenge Armor None Upper Headgear 0 0 40 0 0 7 0 1 Yes No No
5971 Moon Eyepatch Armor None Middle Headgear 0 0 10 0 0 0 0 1 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 0.32059 second(s). Number of queries executed: 7.

Language: