Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 2361-2380.

Item ID ▲ Name Type SubType ▼ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5674 Pig Moneybox Armor None Upper Headgear 20 10 100 0 0 3 0 0 No No No
5675 Poring Letter Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5676 Scorpio Crown Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5677 Scorpio Diadem Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5678 Notation Hairband Armor None Upper Headgear 200 100 10 0 0 5 0 0 Yes No No
5679 Engineer Cap Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
5680 Hawkeyes Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
5681 Green Ribbon Armor None Upper Headgear 800 400 10 0 0 1 0 0 Yes No No
5682 Triangle Rune Cap Armor None Upper Headgear 20 10 30 0 0 5 0 1 Yes No No
5683 Baphomet Horns Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5684 Ornate Crown Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5685 Army Cap Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5686 Nice Hat Feather Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5687 Orc Helm Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5688 2009 Love Dad Armor None Upper Headgear 20 10 10 0 0 2 0 0 Yes No No
5689 Queen Ant Diadem Armor None Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5690 Red Wing Hat Armor None Upper Headgear 20 10 60 0 0 5 0 0 Yes No No
5691 Sailor's Bandana Armor None Upper Headgear 20 10 1 0 0 1 0 0 Yes No No
5692 Sea Cat Hat Armor None Upper Headgear 20 10 1 0 0 1 0 0 Yes No No
5693 No Fear Underwear Armor None Upper Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.33507 second(s). Number of queries executed: 7.

Language: