Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 2261-2280.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom
5574 Well-Chewed Pencil Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5575 Rice Ball Hat Armor None Upper Headgear 20 10 10 0 0 6 0 1 No No No
5576 Wine Cup Armor None Lower Headgear 20 10 10 0 0 1 0 0 No No No
5577 Dark Knight Mask Armor None Upper/Mid/Lower Headgear 0 0 300 0 0 5 0 0 Yes No No
5578 Voyage Hat Armor None Upper Headgear 200 100 1 0 0 1 0 0 Yes No No
5579 Wanderer's Sakkat Armor None Upper/Mid Headgear 20 10 30 0 0 2 0 1 Yes No No
5580 Red Beret Armor None Upper Headgear 20 10 10 0 0 3 0 0 No No No
5581 Cancer Diadem Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5582 Cancer Crown Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5583 Eden Team Hat I Armor None Upper Headgear 0 0 0 0 0 5 0 0 Yes No No
5584 Majestic Evil Horns Armor None Upper Headgear 0 0 40 0 0 2 0 0 Yes No No
5585 Rune Cloth Circlet Armor None Upper/Mid Headgear 20 10 40 0 0 5 0 1 Yes No No
5586 Mosquito Coil Armor None Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
5587 Mosquito Coil Armor None Upper Headgear 0 0 10 0 0 5 0 0 Yes No No
5588 Leo Crown Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5589 Leo Diadem Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5590 Poring Cake Hat Armor None Upper Headgear 20 10 20 0 0 5 0 0 Yes No No
5591 Desert Prince Armor None Upper Headgear 20 10 10 0 0 3 0 1 No No No
5592 Sigrun's Wings Armor None Middle Headgear 20 10 10 0 0 2 0 0 No No No
5593 Rabbit Bonnet Armor None Upper/Mid Headgear 20 10 20 0 0 10 0 1 Yes No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.30024 second(s). Number of queries executed: 7.

Language: