Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 2181-2200.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight ▲ Attack MATK Defense Range Slots Refineable For Sale Custom
5494 Sphinx Hat Armor None Upper/Lower Headgear 0 0 0 0 0 10 0 0 No No No
5495 Power Of Thor Armor None Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
5496 Dice Hat Armor None Upper Headgear 20 10 30 0 0 6 0 0 No No No
5497 King Tiger Doll Hat Armor None Upper Headgear 20 10 40 0 0 6 0 1 Yes No No
5498 Wandering Wolf Helm Armor None Upper/Mid Headgear 20 10 60 0 0 5 0 1 Yes No No
5499 Pizza Hat Armor None Upper Headgear 20 10 60 0 0 0 0 0 No No No
5500 Icecream Hat Armor None Upper Headgear 0 0 30 0 0 6 0 0 Yes No No
5501 Pirate's Pride Armor None Upper Headgear 0 0 10 0 0 6 0 0 No No No
5502 Necromancer's Hood Armor None Upper/Mid Headgear 0 0 50 0 0 6 0 0 Yes No No
5503 Rabbit Magic Hat Armor None Upper Headgear 0 0 80 0 0 4 0 0 Yes No No
5504 Wedding Weil Armor None Upper/Mid Headgear 20 10 50 0 0 5 0 0 Yes No No
5505 Asara Fairy Hat Armor None Upper/Mid Headgear 0 0 50 0 0 2 0 0 Yes No No
5506 Blue Night Cap Armor None Upper Headgear 0 0 10 0 0 4 0 0 Yes No No
5507 Pink Night Cap Armor None Upper Headgear 0 0 10 0 0 4 0 0 Yes No No
5508 Shark Hat Armor None Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
5509 Sting hat Armor None Upper Headgear 20 10 100 0 0 10 0 0 Yes No No
5510 Shower Cap Armor None Upper Headgear 20 10 0 0 0 4 0 0 Yes No No
5511 Samambaia Armor None Upper/Mid Headgear 20 10 20 0 0 5 0 1 Yes No No
5512 Aquarius Diadem Armor None Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
5513 Aquarius Crown Armor None Upper Headgear 20 10 30 0 0 6 0 0 Yes No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next

Page generated in 0.39453 second(s). Number of queries executed: 7.

Language: