Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 1681-1700.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
2991 Pendant of Chaos Armor None Accessory Left/Right 20 10 10 0 0 0 0 0 No No No
2992 Pendant of Maelstrom Armor None Accessory Left/Right 20 10 10 0 0 0 0 1 No No No
2995 Supplement Part Dex Armor None Accessory Left/Right 25,000 12,500 10 0 0 0 0 1 No No No
2996 Reinforced Parts - Gun Barrel Armor None Accessory Left/Right 10 5 50 0 0 0 0 1 No No No
2997 RWC Gold Brooch Armor None Accessory Left/Right 10 5 20 0 0 0 0 1 No No No
2998 Shining Trapezohedron Armor None Accessory Left/Right 0 0 10 0 0 0 0 1 No No No
2999 RWC Brooch Armor None Accessory Left/Right 10 5 20 0 0 0 0 0 No No No
5001 Headset Armor None Upper Headgear 20 10 20 0 0 6 0 0 Yes No No
5002 Jewel Crown Armor None Upper Headgear 20 10 60 0 0 9 0 0 Yes No No
5003 Joker Jester Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5004 Oxygen Mask Armor None Lower Headgear 20 10 20 0 0 0 0 0 No No No
5005 Gas Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 0 No No No
5006 Machoman's Glasses Armor None Middle Headgear 36,000 18,000 10 0 0 1 0 0 No No No
5007 Grand Circlet Armor None Upper Headgear 20 10 20 0 0 7 0 0 Yes No No
5008 Puppy Love Armor None Upper Headgear 20 10 10 0 0 1 0 0 No No No
5009 Safety Helmet Armor None Upper Headgear 20 10 50 0 0 7 0 0 Yes No No
5010 Indian Fillet Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5011 Aerial Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5012 Ph.D Hat Armor None Upper Headgear 20 10 10 0 0 5 0 0 Yes No No
5013 Lord Kaho's Horn Armor None Upper Headgear 20 10 10 0 0 30 0 0 Yes No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.42163 second(s). Number of queries executed: 7.

Language: