Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 3821-3840.

Item ID ▲ Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19087 Angel Spirit Armor None Middle Headgear 20 10 20 0 0 0 0 1 No No No
19088 Binoculars Armor None Middle Headgear 20 10 10 0 0 2 0 1 No No No
19089 Blinker Armor None Middle Headgear 1,500 750 10 0 0 0 0 1 No No No
19090 Alarm Mask Armor None Mid/Lower Headgear 20 10 10 0 0 2 0 1 No No No
19091 Opera Phantom Mask Armor None Middle Headgear 20 10 20 0 0 2 0 1 No No No
19092 Machoman's Glasses Armor None Middle Headgear 36,000 18,000 10 0 0 1 0 1 No No No
19093 Geek Glasses Armor None Middle Headgear 20,000 10,000 10 0 0 1 0 1 No No No
19094 Mr. Smile Armor None Mid/Lower Headgear 60 30 10 0 0 1 0 1 No No No
19095 Happy Balloon Armor None Lower Headgear 0 0 1 0 0 0 0 0 No No No
19096 Special Kafra Hat Armor None Upper Headgear 0 0 50 0 0 0 0 1 Yes No No
19097 Piamette Ribbon Armor None Lower Headgear 0 0 10 0 0 1 0 0 No No No
19098 Piamette Hood Armor None Upper Headgear 0 0 10 0 0 3 0 1 Yes No No
19101 Glastheim Observer Armor None Lower Headgear 20 10 10 0 0 0 0 0 Yes No No
19102 Pale Moon Hat Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19106 Blessing of Gemstone Armor None Upper/Mid/Lower Headgear 0 0 300 0 0 15 0 1 Yes No No
19109 Valhalla Idol Armor None Middle Headgear 0 0 30 0 0 2 0 0 No No No
19111 Laser of Eagle Armor None Upper Headgear 0 0 40 0 0 5 0 1 Yes No No
19112 Tengu Scroll Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19113 Gemini-S58 Eyes Armor None Middle Headgear 0 0 10 0 0 0 0 0 No No No
19114 Sting Silk Ribbon Armor None Upper Headgear 20 10 30 0 0 15 0 1 Yes No No
Prev. | 191 | 192 | 193 | 194 | 195 | 196 | 197 | 198 | 199 | 200 | Next

Page generated in 0.54043 second(s). Number of queries executed: 7.

Language: