Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 6921-6940.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▼ Defense Range Slots Refineable For Sale Custom
31686 C Desert Wolf Baby Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31687 C Alchemist Bag Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31688 C Poring On Shoulder Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31689 C Piamette Curls Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31690 C Flame Bird Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31691 Costume Bell of Pigeon Lower Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31692 C Dragon Emperor Wings Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31693 C Lunatic Muffler Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31695 C Stem in Mouth Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31696 C Shark Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31697 C Bird Nest Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31698 C Red Riding Hood Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31699 C Smiling Eyes Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31702 C Moon Cat Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31703 C Love Valentine's Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31704 C Sweet Valentine Out Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31705 C Red Hat Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31706 C Trident Helm Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31707 C Nine Tail Fox Hair Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31708 C Gothic Skull Ribbon Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 341 | 342 | 343 | 344 | 345 | 346 | 347 | 348 | 349 | 350 | Next

Page generated in 0.37225 second(s). Number of queries executed: 7.

Language: