Monsters

Search...

... ...

... ...

Found a total of 2066 record(s) across 104 page(s). Displaying result(s) 1-20.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
2307 Mistress Mistress 1 50 Small Formless Water (Lv 1) 0 0 No
2696 Poring Ringleader Poring Ringleader 1 300 Medium Plant Water (Lv 1) 750 600 No
1585 Mime Monkey Mime Monkey 1 0 Medium Plant Water (Lv 1) 1,969 1,351 No
2451 Strange Baby Orc Strange Baby Orc 1 30 Medium Plant Water (Lv 1) 0 0 No
2450 Thief Poring Thief Poring 1 30 Medium Plant Water (Lv 1) 0 0 No
2401 Poring Poring 1 60 Medium Plant Water (Lv 1) 0 0 No
2398 Little Poring Little Poring 1 40 Small Plant Water (Lv 1) 18 10 No
2377 Novus Novus 1 12 Small Dragon Neutral (Lv 1) 0 0 No
2374 Thicket Thicket 1 15 Small Plant Earth (Lv 1) 0 0 No
2373 Rock Rock 1 15 Small Plant Earth (Lv 1) 0 0 No
2372 Soil Soil 1 15 Small Plant Earth (Lv 1) 0 0 No
2328 Drum Drum 1 200 Small Formless Neutral (Lv 1) 0 0 No
2301 Steel Chonchon Steel Chonchon 1 50 Small Formless Water (Lv 1) 0 0 No
2297 Giant Hornet Giant Hornet 1 50 Small Formless Water (Lv 1) 0 0 No
1725 Poring Poring 1 50 Medium Plant Water (Lv 1) 0 0 No
2298 Dragon Tail Dragon Tail 1 50 Small Formless Water (Lv 1) 0 0 No
2299 Stainer Stainer 1 50 Small Formless Water (Lv 1) 0 0 No
2300 Chonchon Chonchon 1 50 Small Formless Water (Lv 1) 0 0 No
2303 Maya Maya 1 50 Small Formless Water (Lv 1) 0 0 No
2305 Ungoliant Ungoliant 1 50 Small Formless Water (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.69175 second(s). Number of queries executed: 7.

Language: