Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 1701-1720.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5014 Fin Helm Armor None Middle Headgear 20 10 30 0 0 5 0 0 No No No
5015 Egg Shell Armor None Upper Headgear 20 10 20 0 0 6 0 0 No No No
5016 Boy's Cap Armor None Upper Headgear 20 10 10 0 0 3 0 0 Yes No No
5017 Bone Helm Armor None Upper Headgear 20 10 80 0 0 15 0 0 Yes No No
5018 Feather Bonnet Armor None Upper Headgear 20 10 30 0 0 8 0 0 Yes No No
5019 Corsair Armor None Upper Headgear 20 10 50 0 0 11 0 0 Yes No No
5020 Kafra Band Armor None Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
5021 Grief for Greed Armor None Upper Headgear 20 10 120 0 0 8 0 0 Yes No No
5022 Hat of the Sun God Armor None Upper/Mid Headgear 20 10 240 0 0 4 0 0 Yes No No
5023 Parcel Hat Armor None Upper Headgear 20 10 100 0 0 0 0 0 Yes No No
5024 Cake Hat Armor None Upper Headgear 20 10 100 0 0 2 0 0 Yes No No
5025 Helm of Angel Armor None Upper Headgear 20 10 160 0 0 10 0 0 Yes No No
5026 Chef Hat Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5027 Mage Hat Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
5028 Candle Armor None Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5029 Spore Hat Armor None Upper Headgear 20 10 90 0 0 6 0 0 Yes No No
5030 Panda Hat Armor None Upper Headgear 20 10 80 0 0 6 0 0 Yes No No
5031 Mine Hat Armor None Upper Headgear 20 10 150 0 0 9 0 0 Yes No No
5032 Sunday Hat Armor None Upper Headgear 20 10 80 0 0 1 0 0 Yes No No
5033 Raccoon Hat Armor None Upper Headgear 20 10 90 0 0 6 0 0 Yes No No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 0.33217 second(s). Number of queries executed: 7.

Language: