Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 2341-2360.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5654 Holy Marching Hat Armor None Upper Headgear 20 10 20 0 0 5 0 1 Yes No No
5655 Evil Snake Lord Hat Armor None Upper Headgear 20 10 50 0 0 2 0 0 Yes No No
5656 Scooter Helmet Armor None Upper Headgear 20 10 100 0 0 7 0 1 Yes No No
5657 Captain's Pipe Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5658 Imp Hat Armor None Upper Headgear 20 10 40 0 0 1 0 1 Yes No No
5659 Sleeper Hat Armor None Upper Headgear 20 10 40 0 0 1 0 0 Yes No No
5660 Gryphon Hat Armor None Upper Headgear 20 10 40 0 0 1 0 1 Yes No No
5661 Red Pirate Bandana Armor None Upper Headgear 0 0 0 0 0 3 0 0 Yes No No
5662 Libra Crown Armor None Upper Headgear 10 5 30 0 0 3 0 0 Yes No No
5663 Libra Diadem Armor None Upper Headgear 10 5 30 0 0 3 0 0 Yes No No
5664 Filir's Pinions Armor None Middle Headgear 20 10 10 0 0 1 0 0 No No No
5665 Shaman Hat Armor None Upper Headgear 20 10 40 0 0 5 0 1 Yes No No
5666 Golden Crown Armor None Upper Headgear 20 10 50 0 0 8 0 1 Yes No No
5667 Skull Hood Armor None Upper/Mid Headgear 20 10 70 0 0 10 0 1 Yes No No
5668 Weird Pumpkin Hat Armor None Upper Headgear 20 10 0 0 0 5 0 0 Yes No No
5669 Poring Party Hat J Armor None Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
5670 Aniv Star Hat Armor None Upper Headgear 20 10 30 0 0 0 0 0 Yes No No
5671 Drooping Morocc Minion Armor None Upper Headgear 20 10 30 0 0 0 0 1 Yes No No
5672 Southern Cross Armor None Upper Headgear 20 10 60 0 0 3 0 1 Yes No No
5673 Home Cherry Blossom Armor None Upper Headgear 20 10 10 0 0 2 0 1 Yes No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.40139 second(s). Number of queries executed: 7.

Language: