Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 1-20.

Item ID Name ▼ Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1168 Zweihander Weapon Two-Handed Sword Two-Handed 20 10 220 200 0 0 1 0 Yes No No
1171 Zweihander Weapon Two-Handed Sword Two-Handed 20 10 220 200 0 0 1 2 Yes No No
2263 Zorro Masque Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
1481 Zephyrus Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 0 3 3 Yes No No
1468 Zephyrus Weapon Two-Handed Spear Two-Handed 20 10 200 170 0 0 3 0 Yes No No
1238 Zeny Knife Weapon Dagger Main Hand 20 10 120 64 0 0 1 0 Yes No No
18108 Zebra Eel Weapon Bow Two-Handed 0 0 0 180 0 0 5 0 No No No
28500 Zealous Necklace Armor None Accessory Left/Right 20 10 20 0 0 0 0 1 No No No
19127 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 0 3 0 1 Yes No No
5121 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 0 3 0 0 Yes No No
9026 Zealotus Egg Pet Egg None None 20 10 0 0 0 0 0 0 No No No
5975 Zealotus Doll Armor None Upper Headgear 10 5 30 0 0 0 0 1 No No No
18861 Zaha Doll J Hat Armor None Upper Headgear 10 5 10 0 0 0 0 1 Yes No No
5464 Zaha Doll Hat Armor None Upper Headgear 20 10 0 0 0 0 0 1 Yes No No
15212 YSF01 Plate Armor None Armor 0 0 210 0 0 78 0 1 Yes No No
20856 YSF01 Manteau Armor None Garment 0 0 75 0 0 32 0 1 Yes No No
22141 YSF01 Greave Armor None Footgear 0 0 130 0 0 25 0 1 Yes No No
5385 Yoyo Hat Armor None Upper Headgear 20 10 30 0 0 2 0 0 Yes No No
9016 Yoyo Egg Pet Egg None None 20 10 0 0 0 0 0 0 No No No
420017 Young leaves of the world tree (power) Armor None Lower Headgear 0 0 5 0 0 0 0 0 No No No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 4.8632 second(s). Number of queries executed: 7.

Language: