Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 6001-6020.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
5057 Black Cat Ears Armor None Upper Headgear 16,000 8,000 20 0 0 4 0 0 Yes No No
5056 Fruit of Love Armor None Upper Headgear 1 0 20 0 0 0 0 0 No No No
5055 Novice False Eggshell Armor None Upper Headgear 1 0 0.1 0 0 6 0 0 No No No
5054 Assassin Mask Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5053 Sphinx Hat Armor None Upper/Lower Headgear 20 10 300 0 0 5 0 0 No No No
5052 Blue Hairband Armor None Upper Headgear 20 10 15 0 0 2 0 0 Yes No No
5051 Pussy Cat Bell Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
5050 Wonder Nutshell Armor None Upper Headgear 20 10 30 0 0 10 0 0 No No No
5049 Striped Hairband Armor None Upper Headgear 20 10 15 0 0 1 0 0 No No No
5048 Cresent Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5047 Fashionable Glasses Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5046 Bongun Hat Armor None Upper/Mid/Lower Headgear 20 10 30 0 0 5 0 0 No No No
5045 Magician Hat Armor None Upper Headgear 20 10 50 0 0 6 0 0 Yes No No
5044 Evil Wing Ears Armor None Upper Headgear 20 10 35 0 0 4 0 0 Yes No No
5043 Opera Phantom Mask Armor None Middle Headgear 20 10 20 0 0 2 0 0 No No No
5042 Bao Bao Armor None Upper Headgear 20 10 15 0 0 0 0 0 Yes No No
5041 Heart Hairpin Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
5040 Blush Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
5039 Rainbow Eggshell Armor None Upper Headgear 20 10 40 0 0 8 0 0 No No No
5038 Deviruchi Hat Armor None Upper Headgear 20 10 80 0 0 4 0 0 Yes No No
Prev. | 301 | 302 | 303 | 304 | 305 | 306 | 307 | 308 | 309 | 310 | Next

Page generated in 0.55872 second(s). Number of queries executed: 7.

Language: