Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 2521-2540.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
5834 Woe Crown Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
5835 Woe Tiara Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
5836 Woe Boys Cap Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
5837 Woe Sunglass Armor None Middle Headgear 20 10 1 0 0 0 0 0 No No No
5838 Woe Fin Helm Armor None Middle Headgear 20 10 1 0 0 0 0 0 No No No
5839 Woe Blush Armor None Middle Headgear 20 10 1 0 0 0 0 0 No No No
5840 Woe Elven Ears Armor None Middle Headgear 20 10 1 0 0 0 0 0 No No No
5841 Shaman Hat Armor None Upper Headgear 20 10 10 0 0 1 0 1 Yes No No
5842 Loyal Ring1 Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
5843 Loyal Ring2 Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
5844 Loyal Ring3 Armor None Accessory Left/Right 0 0 0 0 0 0 0 0 No No No
5845 Buzzy Ball Board Armor None Upper Headgear 50 25 40 0 0 0 0 0 Yes No No
5846 Buzzy Ball Gum Armor None Lower Headgear 50 25 10 0 0 1 0 0 No No No
5847 Fools Day Helmet Armor None Upper Headgear 0 0 0 0 0 0 0 0 No No No
5848 Robin Eyepatch Armor None Middle Headgear 20 10 0 0 0 0 0 0 No No No
5849 Doctor Hairband Armor None Upper Headgear 20 10 0 0 0 0 0 0 No No No
5850 Golden Savage Hat Armor None Upper Headgear 20 10 50 0 0 5 0 0 Yes No No
5851 Summer Knight Armor None Upper/Mid Headgear 20 10 0 0 0 1 0 0 No No No
5852 Easter Egg Shell Armor None Upper Headgear 20 10 50 0 0 0 0 0 Yes No No
5853 IdRO Crown Armor None Upper Headgear 10 5 0 0 0 2 0 0 Yes No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next

Page generated in 0.43774 second(s). Number of queries executed: 7.

Language: