Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 2281-2300.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
5594 Donut In Mouth Armor None Lower Headgear 20 10 5 0 0 1 0 0 No No No
5595 Eye Of Juno Armor None Upper Headgear 20 10 40 0 0 2 0 1 Yes No No
5596 Four Leaf Clover Armor None Lower Headgear 20 10 0 0 0 2 0 0 No No No
5597 Bubble Gum In Mouth Armor None Lower Headgear 20 10 0 0 0 2 0 0 No No No
5598 Virgo Crown Armor None Upper Headgear 20 10 30 0 0 3 0 0 Yes No No
5599 Virgo Diadem Armor None Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
5600 Brazil Twin Ribbon Armor None Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5601 Brazil Beret Armor None Upper Headgear 20 10 10 0 0 1 0 0 Yes No No
5602 Jaguar Hat J Armor None Mid/Lower Headgear 20 10 30 0 0 0 0 1 No No No
5603 RTC First Place Armor None Upper Headgear 0 0 25 0 0 8 0 1 Yes No No
5604 RTC Second Place Armor None Upper Headgear 0 0 25 0 0 6 0 1 Yes No No
5605 RTC Third Place Armor None Upper Headgear 0 0 25 0 0 4 0 1 Yes No No
5606 Champune Hat Armor None Upper Headgear 500 250 120 0 0 4 0 0 Yes No No
5607 Lyria Doll Hat Armor None Upper Headgear 0 0 50 0 0 0 0 1 No No No
5608 Dorothy Doll Hat Armor None Upper Headgear 0 0 50 0 0 0 0 1 No No No
5609 Chung Hairband Armor None Upper Headgear 0 0 50 0 0 5 0 1 No No No
5610 Ice Wing Ear Armor None Middle Headgear 0 0 10 0 0 0 0 0 No No No
5611 Turtle Hat Armor None Upper Headgear 0 0 30 0 0 0 0 0 Yes No No
5612 F Blue Drooping Kitty Armor None Upper Headgear 250,000 125,000 50 0 0 1 0 0 Yes No No
5613 F Flying Angel Armor None Upper Headgear 20 10 30 0 0 1 0 0 Yes No No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 0.69593 second(s). Number of queries executed: 7.

Language: