Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 7744 record(s) across 388 page(s). Displaying result(s) 6761-6780.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack ▼ MATK Defense Range Slots Refineable For Sale Custom
31484 C BearCompanion Female Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31485 C BearCompanion Male Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31486 C Diver's Goggles Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31487 C Eye Bandage Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31488 Costume MVP Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31489 Costume Bouquet Cap Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31490 C Poring Muffler Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31491 C Orange Tabby Cat Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31492 C Brown Cat Ears Cape Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31493 C Volume Low Twin WH Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31494 C Volume Low Twin Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31495 C Lolita Two Side Up Upper Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31496 C Yggdrasil Crown Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31497 Costume: Flowery Vision Armor None Costume Mid Headgear 0 0 0 0 0 0 0 0 No No No
31498 C Elephangel Armor None Costume Low Headgear 0 0 0 0 0 0 0 0 No No No
31499 C Easter Egg Shell Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31504 C Large Hungry Fish Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31505 C Falcon Mask Armor None Costume Mid/Lower Headgear 0 0 0 0 0 0 0 0 No No No
31506 C Cat Ear Bandana Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
31507 C Drooping Cat Yellow Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
Prev. | 331 | 332 | 333 | 334 | 335 | 336 | 337 | 338 | 339 | 340 | Next

Page generated in 0.49683 second(s). Number of queries executed: 7.

Language: