Viewing Monster

#1583: Tao Gunka (MVP)

Monster ID 1583 Sprite TAO_GUNKA
kRO Name Tao Gunka Custom No
iRO Name Tao Gunka HP 1,252,000
Size Large SP 0
Race Demon Level 110
Element Neutral (Lv 3) Speed 150
Experience 540,000 Attack 3,757~1,260
Job Experience 396,000 Defense 404
MVP Experience 450,000 Magic Defense 143
Attack Delay 1,020 ms Attack Range 2
Attack Motion 288 ms Spell Range 10
Delay Motion 144 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 135 AGI 175 VIT 98
INT 110 DEX 239 LUK 66

Tao Gunka Item Drops

Item ID Item Name Drop Chance Can be stealed
2296 Binoculars 2% Yes
2231 Gemmed Sallet 0.03% Yes

Monster Skills for “Tao Gunka”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Tao Gunka@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Tao Gunka@NPC_AGIUP 5 Attack 100% 0s 120s Yes Self myhpltmaxrate 30
Tao Gunka@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Tao Gunka@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Tao Gunka@NPC_ARMORBRAKE 10 Attack 20% 0s 5s No Target always 0
Tao Gunka@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 4
Tao Gunka@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 4
Tao Gunka@AL_TELEPORT 1 Chase 100% 0s 0s Yes Self skillused 18
Tao Gunka@NPC_MENTALBREAKER 5 Attack 20% 0s 5s Yes Target always 0
Tao Gunka@NPC_MENTALBREAKER 5 Chase 20% 0s 5s Yes Target always 0
Tao Gunka@NPC_COMBOATTACK 10 Attack 20% 0s 5s Yes Target always 0
Tao Gunka@NPC_COMBOATTACK 10 Chase 20% 0s 5s Yes Target always 0
Tao Gunka@NPC_STUNATTACK 5 Attack 20% 0s 5s Yes Target always 0
Tao Gunka@NPC_STUNATTACK 5 Chase 20% 0s 5s Yes Target always 0
Tao Gunka@NPC_GUIDEDATTACK 10 Attack 20% 0s 5s Yes Target always 0
Tao Gunka@NPC_GUIDEDATTACK 10 Chase 20% 0s 5s Yes Target always 0
Tao Gunka@NPC_CRITICALSLASH 1 Attack 20% 0s 5s Yes Target always 0

Page generated in 2.72875 second(s). Number of queries executed: 18.

Language: