Viewing Monster

#1157: Pharaoh (MVP)

Monster ID 1157 Sprite PHARAOH
kRO Name Pharaoh Custom No
iRO Name Pharaoh HP 900,000
Size Large SP 0
Race Demi-Human Level 85
Element Dark (Lv 3) Speed 125
Experience 229,680 Attack 1,624~1,782
Job Experience 167,040 Defense 124
MVP Experience 208,800 Magic Defense 269
Attack Delay 868 ms Attack Range 1
Attack Motion 768 ms Spell Range 10
Delay Motion 288 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 98 AGI 102 VIT 96
INT 142 DEX 173 LUK 102

Pharaoh Item Drops

Item ID Item Name Drop Chance Can be stealed
1136 Solar Sword 0.5% Yes
2327 Holy Robe 0.75% Yes
5002 Jewel Crown 2.5% Yes
1552 Tablet 1.5% Yes
1231 Bazerald 0.4% Yes

Monster Skills for “Pharaoh”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Pharaoh@AC_CHARGEARROW 1 Attack 20% 0s 0s Yes Target always 0
Pharaoh@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Pharaoh@AL_TELEPORT 1 Idle 50% 0s 5s Yes Self rudeattacked None
Pharaoh@AL_TELEPORT 1 Walk 50% 0s 5s Yes Self rudeattacked None
Pharaoh@NPC_POWERUP 5 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Pharaoh@MG_THUNDERSTORM 9 Chase 20% 0s 5s No Target skillused 18
Pharaoh@NPC_DARKSTRIKE 10 Attack 20% 0s 5s Yes Target always 0
Pharaoh@NPC_DARKSTRIKE 10 Chase 20% 0s 5s Yes Target always 0
Pharaoh@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Pharaoh@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Pharaoh@NPC_DARKBLESSING 1 Attack 5% 0.8s 5s No Target always 0
Pharaoh@NPC_ENERGYDRAIN 1 Attack 20% 0s 5s Yes Target always 0
Pharaoh@NPC_ENERGYDRAIN 1 Chase 20% 0s 5s Yes Target always 0
Pharaoh@NPC_ENERGYDRAIN 1 Chase 100% 0s 5s Yes Target skillused 18
Pharaoh@NPC_GUIDEDATTACK 5 Chase 5% 0s 20s No Target always 0
Pharaoh@NPC_SUMMONSLAVE 6 Attack 100% 0.7s 10s No Self slavele 3
Pharaoh@NPC_SUMMONSLAVE 6 Idle 100% 0.7s 10s No Self slavele 3

Page generated in 2.02892 second(s). Number of queries executed: 18.

Language: