Viewing Monster

#1112: Drake (MVP)

Monster ID 1112 Sprite DRAKE
kRO Name Drake Custom No
iRO Name Drake HP 804,500
Size Medium SP 0
Race Undead Level 91
Element Undead (Lv 1) Speed 400
Experience 309,096 Attack 2,519~1,403
Job Experience 208,980 Defense 279
MVP Experience 257,580 Magic Defense 135
Attack Delay 620 ms Attack Range 1
Attack Motion 420 ms Spell Range 10
Delay Motion 360 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Change Chase
  • Cast Sensor Chase
  • Can Attack
  • Cast Sensor Idle
  • Aggressive
  • Can Move
  • MVP
Monster Stats
STR 121 AGI 103 VIT 114
INT 107 DEX 162 LUK 71

Drake Item Drops

Item ID Item Name Drop Chance Can be stealed
1127 Saber 3% Yes
1125 Ring Pommel Saber 4.75% Yes
1135 Cutlus 0.75% Yes
1128 Haedonggum 2% Yes
5019 Corsair 1.75% Yes
1189 Krasnaya 0.5% Yes

Monster Skills for “Drake”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Drake@AL_DECAGI 48 Chase 20% 0s 60s No Target always 0
Drake@NPC_ARMORBRAKE 10 Attack 20% 0s 60s No Target always 0
Drake@AL_TELEPORT 1 Idle 100% 0s 0s Yes Self rudeattacked None
Drake@BS_MAXIMIZE 1 Attack 5% 0s 5s No Self always 0
Drake@BS_MAXIMIZE 1 Chase 5% 0s 5s No Self always 0
Drake@NPC_AGIUP 10 Attack 100% 0s 30s Yes Self myhpltmaxrate 30
Drake@NPC_CALLSLAVE 1 Attack 100% 0s 30s Yes Self always 0
Drake@NPC_CALLSLAVE 1 Idle 100% 0s 30s Yes Self always 0
Drake@NPC_GUIDEDATTACK 5 Attack 5% 0s 20s No Target always 0
Drake@NPC_GUIDEDATTACK 5 Chase 5% 0s 20s No Target always 0
Drake@NPC_SUMMONSLAVE 5 Attack 100% 0.7s 10s No Self slavele 3
Drake@NPC_SUMMONSLAVE 5 Idle 100% 0.7s 10s No Self slavele 3
Drake@NPC_SUMMONSLAVE 4 Idle 100% 0s 0s No Self onspawn 0
Drake@NPC_WATERATTACK 5 Attack 20% 0s 5s No Target always 0
Drake@NPC_WATERATTACK 5 Chase 20% 0s 5s No Target skillused 18
Drake@NPC_WATERATTACK 5 Chase 20% 0s 5s No Target always 0
Drake@WZ_WATERBALL 10 Attack 20% 0.5s 5s No Target always 0
Drake@WZ_WATERBALL 10 Chase 20% 0.5s 5s No Target always 0

Page generated in 2.39472 second(s). Number of queries executed: 18.

Language: